8. den je stále o co hrát
01.11.2019 06:55 | Mistrovství Evropy družstev 2019Včera Ukrajina byla nad naše síly a nezbývá jí jen pogratulovat, nabrat síly a jít do posledních kol. Dnes máme družstvo Švýcarska a můžeme se z průběžného 14.místa posunout do první desítky. Poslední kolo rozhodne, ale to až zítra. Dnes živě od 12:00.
Pořadí po 7 kole - muži
Poř. | St.č. | Družstvo | Družstvo | Partie | + | = | - | PH 1 | PH 2 | PH 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Russia | RUS | 7 | 5 | 2 | 0 | 12 | 136,0 | 18,0 | |
2 | 8 | Ukraine | UKR | 7 | 5 | 1 | 1 | 11 | 144,0 | 17,5 | |
3 | 2 | England | ENG | 7 | 5 | 1 | 1 | 11 | 122,0 | 18,0 | |
4 | 9 | Germany | GER | 7 | 4 | 3 | 0 | 11 | 112,0 | 16,0 | |
5 | 19 | Slovenia | SLO | 7 | 5 | 0 | 2 | 10 | 100,5 | 17,5 | |
6 | 5 | Armenia | ARM | 7 | 4 | 1 | 2 | 9 | 133,5 | 17,0 | |
7 | 4 | Azerbaijan | AZE | 7 | 4 | 1 | 2 | 9 | 119,0 | 16,0 | |
8 | 15 | Croatia | CRO | 7 | 4 | 1 | 2 | 9 | 93,0 | 14,0 | |
9 | 18 | Greece | GRE | 7 | 3 | 2 | 2 | 8 | 101,5 | 16,0 | |
10 | 28 | Switzerland | SUI | 7 | 4 | 0 | 3 | 8 | 99,5 | 16,0 | |
11 | 13 | France | FRA | 7 | 3 | 2 | 2 | 8 | 96,0 | 16,0 | |
12 | 3 | Poland | POL | 7 | 3 | 2 | 2 | 8 | 94,0 | 15,5 | |
13 | 17 | Turkey | TUR | 7 | 3 | 2 | 2 | 8 | 89,0 | 13,5 | |
14 | 12 | Czech Republic | CZE | 7 | 4 | 0 | 3 | 8 | 88,0 | 14,5 | |
15 | 16 | Romania | ROU | 7 | 3 | 2 | 2 | 8 | 72,5 | 14,5 | |
16 | 24 | Serbia | SRB | 7 | 4 | 0 | 3 | 8 | 62,0 | 13,0 | |
17 | 14 | Georgia | GEO | 7 | 2 | 3 | 2 | 7 | 105,0 | 15,5 | |
18 | 7 | Netherlands | NED | 7 | 3 | 1 | 3 | 7 | 96,5 | 14,0 | |
19 | 6 | Spain | ESP | 7 | 2 | 3 | 2 | 7 | 94,0 | 16,0 | |
20 | 22 | Austria | AUT | 7 | 1 | 5 | 1 | 7 | 94,0 | 13,5 | |
21 | 11 | Israel | ISR | 7 | 1 | 5 | 1 | 7 | 87,0 | 14,0 | |
22 | 29 | Republic of North Macedonia | MKD | 7 | 2 | 3 | 2 | 7 | 78,0 | 12,0 | |
23 | 20 | Sweden | SWE | 7 | 2 | 3 | 2 | 7 | 77,0 | 15,0 | |
24 | 25 | Norway | NOR | 7 | 2 | 3 | 2 | 7 | 73,0 | 13,0 | |
25 | 34 | Finland | FIN | 7 | 2 | 3 | 2 | 7 | 68,5 | 13,0 | |
26 | 10 | Hungary | HUN | 7 | 1 | 4 | 2 | 6 | 82,0 | 13,0 | |
27 | 32 | Estonia | EST | 7 | 3 | 0 | 4 | 6 | 72,0 | 13,0 | |
28 | 23 | Belarus | BLR | 7 | 2 | 2 | 3 | 6 | 66,0 | 13,5 | |
29 | 37 | Georgia 2 | GEO | 7 | 2 | 2 | 3 | 6 | 62,0 | 12,0 | |
30 | 38 | Belgium | BEL | 7 | 2 | 2 | 3 | 6 | 57,5 | 13,0 | |
31 | 33 | Iceland | ISL | 7 | 2 | 2 | 3 | 6 | 46,5 | 11,5 | |
32 | 26 | Italy | ITA | 7 | 2 | 2 | 3 | 6 | 41,5 | 13,5 | |
33 | 21 | Denmark | DEN | 7 | 1 | 3 | 3 | 5 | 78,0 | 12,5 | |
34 | 27 | Moldova | MDA | 7 | 2 | 1 | 4 | 5 | 71,5 | 12,5 | |
35 | 31 | Montenegro | MNE | 7 | 1 | 2 | 4 | 4 | 64,0 | 12,0 | |
36 | 30 | Slovakia | SVK | 7 | 1 | 2 | 4 | 4 | 59,0 | 13,0 | |
37 | 40 | Kosovo | KOS | 7 | 1 | 2 | 4 | 4 | 42,5 | 11,5 | |
38 | 36 | Lithuania | LTU | 7 | 1 | 1 | 5 | 3 | 54,5 | 11,5 | |
39 | 35 | Albania | ALB | 7 | 1 | 0 | 6 | 2 | 46,0 | 11,5 | |
40 | 39 | Scotland | SCO | 7 | 1 | 0 | 6 | 2 | 36,0 | 7,0 |
Pořadí po 7 kole - ženy
Poř. | St.č. | Družstvo | Družstvo | Partie | + | = | - | PH 1 | PH 2 | PH 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Russia | RUS | 7 | 6 | 1 | 0 | 13 | 145,0 | 20,5 | |
2 | 2 | Georgia | GEO | 7 | 5 | 1 | 1 | 11 | 149,0 | 19,5 | |
3 | 5 | Azerbaijan | AZE | 7 | 4 | 2 | 1 | 10 | 119,5 | 17,5 | |
4 | 3 | Ukraine | UKR | 7 | 5 | 0 | 2 | 10 | 105,5 | 15,5 | |
5 | 13 | Armenia | ARM | 7 | 4 | 2 | 1 | 10 | 104,5 | 17,0 | |
6 | 6 | France | FRA | 7 | 4 | 1 | 2 | 9 | 115,5 | 18,0 | |
7 | 11 | Italy | ITA | 7 | 4 | 1 | 2 | 9 | 108,5 | 15,5 | |
8 | 10 | Turkey | TUR | 7 | 4 | 1 | 2 | 9 | 105,5 | 16,0 | |
9 | 9 | Georgia 2 | GEO | 7 | 3 | 2 | 2 | 8 | 112,5 | 15,5 | |
10 | 4 | Poland | POL | 7 | 3 | 2 | 2 | 8 | 95,5 | 13,5 | |
11 | 20 | Greece | GRE | 7 | 3 | 2 | 2 | 8 | 85,5 | 15,0 | |
12 | 15 | Serbia | SRB | 7 | 4 | 0 | 3 | 8 | 85,0 | 16,0 | |
13 | 14 | Netherlands | NED | 7 | 4 | 0 | 3 | 8 | 84,0 | 14,5 | |
14 | 12 | Spain | ESP | 7 | 3 | 1 | 3 | 7 | 111,0 | 15,0 | |
15 | 8 | Romania | ROU | 7 | 3 | 1 | 3 | 7 | 102,5 | 16,0 | |
16 | 7 | Hungary | HUN | 7 | 3 | 1 | 3 | 7 | 95,0 | 12,5 | |
17 | 17 | Israel | ISR | 7 | 3 | 1 | 3 | 7 | 79,0 | 14,0 | |
18 | 25 | Slovenia | SLO | 7 | 2 | 3 | 2 | 7 | 71,0 | 13,0 | |
19 | 16 | Slovakia | SVK | 7 | 3 | 1 | 3 | 7 | 53,0 | 12,5 | |
20 | 26 | Austria | AUT | 7 | 3 | 1 | 3 | 7 | 51,0 | 11,0 | |
21 | 19 | Germany | GER | 7 | 3 | 0 | 4 | 6 | 87,0 | 15,5 | |
22 | 21 | Latvia | LAT | 7 | 3 | 0 | 4 | 6 | 70,5 | 13,5 | |
23 | 32 | Georgia 3 | GEO | 7 | 2 | 2 | 3 | 6 | 63,5 | 13,5 | |
24 | 24 | England | ENG | 7 | 3 | 0 | 4 | 6 | 45,5 | 11,5 | |
25 | 23 | Croatia | CRO | 7 | 1 | 3 | 3 | 5 | 57,5 | 12,5 | |
26 | 18 | Czech Republic | CZE | 7 | 2 | 1 | 4 | 5 | 50,5 | 12,0 | |
27 | 30 | Belgium | BEL | 7 | 2 | 1 | 4 | 5 | 40,5 | 10,5 | |
28 | 22 | Sweden | SWE | 7 | 1 | 2 | 4 | 4 | 68,5 | 13,5 | |
29 | 28 | Norway | NOR | 7 | 1 | 1 | 5 | 3 | 43,0 | 10,5 | |
30 | 29 | Finland | FIN | 7 | 1 | 1 | 5 | 3 | 35,5 | 8,5 | |
31 | 31 | Republic of North Macedonia | MKD | 7 | 0 | 3 | 4 | 3 | 33,0 | 9,5 | |
32 | 27 | Switzerland | SUI | 7 | 0 | 2 | 5 | 2 | 39,0 | 9,0 |
los, výsledky, tabulky: Chess-Results
komentáře: Facebook nss.cz