Los muži
Round 4 on 2019/10/27 at 15:00 | |||||||||||||
No. | SNo | Team | Team | MP | Res. | : | Res. | MP | Team | Team | SNo | ||
1 | 5 | ARM | Armenia | 6 | : | 6 | Ukraine | UKR | 8 | ||||
2 | 2 | ENG | England | 5 | : | 6 | Netherlands | NED | 7 | ||||
3 | 17 | TUR | Turkey | 5 | : | 5 | Russia | RUS | 1 | ||||
4 | 4 | AZE | Azerbaijan | 4 | : | 4 | Czech Republic | CZE | 12 | ||||
5 | 6 | ESP | Spain | 4 | : | 4 | Croatia | CRO | 15 | ||||
6 | 18 | GRE | Greece | 4 | : | 4 | Germany | GER | 9 | ||||
7 | 14 | GEO | Georgia | 4 | : | 4 | Slovenia | SLO | 19 | ||||
8 | 29 | MKD | Republic of North Macedonia | 4 | : | 4 | Switzerland | SUI | 28 | ||||
9 | 10 | HUN | Hungary | 3 | : | 3 | Finland | FIN | 34 | ||||
10 | 37 | GEO | Georgia 2 | 3 | : | 3 | Israel | ISR | 11 | ||||
11 | 20 | SWE | Sweden | 3 | : | 3 | Austria | AUT | 22 | ||||
12 | 25 | NOR | Norway | 3 | : | 3 | Denmark | DEN | 21 | ||||
13 | 3 | POL | Poland | 2 | : | 2 | Serbia | SRB | 24 | ||||
14 | 32 | EST | Estonia | 2 | : | 2 | France | FRA | 13 | ||||
15 | 27 | MDA | Moldova | 2 | : | 2 | Romania | ROU | 16 | ||||
16 | 23 | BLR | Belarus | 2 | : | 2 | Albania | ALB | 35 | ||||
17 | 33 | ISL | Iceland | 1 | : | 1 | Slovakia | SVK | 30 | ||||
18 | 36 | LTU | Lithuania | 1 | : | 1 | Montenegro | MNE | 31 | ||||
19 | 40 | KOS | Kosovo | 1 | : | 1 | Belgium | BEL | 38 | ||||
20 | 39 | SCO | Scotland | 0 | : | 1 | Italy | ITA | 26 |
Los ženy
Round 4 on 2019/10/27 at 15:00 | |||||||||||||
No. | SNo | Team | Team | MP | Res. | : | Res. | MP | Team | Team | SNo | ||
1 | 2 | GEO | Georgia | 6 | : | 6 | Russia | RUS | 1 | ||||
2 | 7 | HUN | Hungary | 5 | : | 6 | Italy | ITA | 11 | ||||
3 | 13 | ARM | Armenia | 5 | : | 4 | Spain | ESP | 12 | ||||
4 | 10 | TUR | Turkey | 4 | : | 4 | Ukraine | UKR | 3 | ||||
5 | 5 | AZE | Azerbaijan | 4 | : | 4 | Romania | ROU | 8 | ||||
6 | 25 | SLO | Slovenia | 4 | : | 4 | Serbia | SRB | 15 | ||||
7 | 17 | ISR | Israel | 3 | : | 3 | Poland | POL | 4 | ||||
8 | 6 | FRA | France | 3 | : | 3 | Slovakia | SVK | 16 | ||||
9 | 9 | GEO | Georgia 2 | 3 | : | 3 | Greece | GRE | 20 | ||||
10 | 26 | AUT | Austria | 2 | : | 2 | Netherlands | NED | 14 | ||||
11 | 24 | ENG | England | 2 | : | 2 | Germany | GER | 19 | ||||
12 | 23 | CRO | Croatia | 2 | : | 2 | Latvia | LAT | 21 | ||||
13 | 29 | FIN | Finland | 2 | : | 2 | Georgia 3 | GEO | 32 | ||||
14 | 18 | CZE | Czech Republic | 1 | : | 1 | Republic of North Macedonia | MKD | 31 | ||||
15 | 30 | BEL | Belgium | 1 | : | 1 | Sweden | SWE | 22 | ||||
16 | 27 | SUI | Switzerland | 1 | : | 1 | Norway | NOR | 28 |
Výsledky 3.kola.
Bo. | 22 | Sweden | Rtg | - | 18 | Czech Republic | Rtg | 2 : 2 | ||||
14.1 | GM |
| 2462 | - | WGM |
| 2319 | 1 - 0 | ||||
14.2 | WIM |
| 2227 | - | WGM |
| 2294 | ½ - ½ | ||||
14.3 |
| 2086 | - | WIM |
| 2259 | ½ - ½ | |||||
14.4 | WIM |
| 1919 | - | WIM |
| 2179 | 0 - 1 |
Bo. | 5 | Armenia | Rtg | - | 12 | Czech Republic | Rtg | 2½:1½ | ||||
2.1 | GM |
| 2758 | - | GM |
| 2717 | ½ - ½ | ||||
2.2 | GM |
| 2650 | - | GM |
| 2667 | ½ - ½ | ||||
2.3 | GM |
| 2607 | - | GM |
| 2545 | 1 - 0 | ||||
2.4 | GM |
| 2599 | - | GM |
| 2569 | ½ - ½ |